Rate Chart of the Analytical Services of CARS.
The following rate of analytical services of CARS:
- Category A: DU teachers and students doing M. S./M. Phil./Ph. D under DU
- Category B: Local/Foreign funded project samples of DU teachers/researchers
- Category C: Analytical services to private/public organizations, individuals and others
Sl. |
Service |
Rate (Tk.) | Status |
||
---|---|---|---|---|---|
Category A | Category B | Category C | |||
1 | 14L Benchtop Bioreactor per 24 hour | 8000 | 10000 | 14000 | Active |
2 | 7L Benchtop Bioreactor per 24 hour | 5000 | 7000 | 9000 | Active |
3 | AAS Sample Digestion using MW (additional cost for AAS analysis) | 216 | 255 | 315 | Active |
4 | AAS, Flame method, per element | 180 | 325 | 675 | Active |
5 | AAS, Furnace method, per element | 504 | 728 | 1200 | Active |
6 | Accelerated Stability Chamber (per month) | 2000 | 3000 | 5000 | Active |
7 | Antibacterial assay (per bacteria) | 1500 | 1750 | 2000 | Active |
8 | Antifungal assay (per fungus) | 1500 | 1750 | 2000 | Active |
9 | Ashing furnace/batch | 72 | 170 | 215 | Active |
10 | Autoclave | 72 | 156 | 195 | Active |
11 | C,H,N,S analyzer | 600 | 975 | 1500 | Active |
12 | Centrifugation (10,000 rpm/30 min) [PPR Lab] | 300 | 400 | 600 | Active |
13 | Centrifuge (4500 rpm) (-10 to 4oC) ( per 15 min) [GEBR Lab] | 120 | 195 | 300 | Active |
14 | Cholesterol (HPLC technique)/sample | 2000 | 2500 | 3000 | Active |
15 | Conductivity meter | 60 | 100 | 150 | Active |
16 | Digital melting point | 120 | 162 | 225 | Active |
17 | Disintegration | 200 | 300 | 400 | Active |
18 | Dissolution tester | 96 | 156 | 240 | Active |
19 | DNA sequencing, per reaction (without data analysis) | 720 | 910 | 1500 | Active |
20 | DNA/RNA Extraction (only for instrument use) | 460 | 572 | 708 | Active |
21 | DSC (Minus temperature to RT) | 1500 | 1750 | 2000 | Active |
22 | DSC (RT to 400 oC) | 600 | 910 | 1500 | Active |
23 | ELISA reader (Only reading) | 240 | 390 | 750 | Active |
24 | Fat Analysis (per sample) | 1000 | 1500 | 2000 | Active |
25 | Flame photometer | 180 | 292 | 450 | Active |
26 | Fluorescence microscopy (Every 15 min) | 200 | 300 | 500 | Active |
27 | Fluorescence Spectrophotometer | 120 | 195 | 300 | Active |
28 | Food Microbiology (Coliform, E. coli, APC) | 6000 | 7000 | 8000 | Active |
29 | Freeze dryer | 600 | 650 | 900 | Active |
30 | Freezing at -80oC (per box per month) Each box contains 81 holes for 2mL cryogenic tubes | 500 | 800 | 1000 | Active |
31 | Friability Tester | 100 | 200 | 300 | Active |
32 | FTIR/ATR per sample | 120 | 240 | 330 | Active |
33 | Gas Chromatographic (GC) Analysis (Charges for every 30 minutes/per analysis) | 360 | 390 | 450 | Active |
34 | Gel documentation (10 samples) | 120 | 195 | 300 | Active |
35 | Hardness Tester | 100 | 200 | 300 | Active |
36 | HPLC (UV detector/PDA detector) | 750 | 1020 | 1370 | Active |
37 | HPLC: Amino acid analysis by Fluorescence Detector | 3030 | 3490 | 4225 | Active |
38 | Human DNA fingerprinting service | 10000 | 10000 | 10000 | Active |
39 | Hydrolysis disestion | 250 | 350 | 600 | Active |
40 | Incubator (per day) | 100 | 200 | 400 | Active |
41 | Ion chromatography (IC) | 1000 | 1200 | 1800 | Active |
42 | Laser Induced Breakdown Spectroscopy, per element | 60 | 130 | 210 | Active |
43 | Microwave Digestion (With consumables) | 200 | 305 | 380 | Active |
44 | Microwave Digestion (Without consumables) | 80 | 175 | 230 | Active |
45 | Nano-drop spectroscopy (per batch, 10 samples) | 100 | 150 | 200 | Active |
46 | Orbital shaker (per day) | 500 | 700 | 900 | Active |
47 | Pathogens detection in food | 6000 | 7000 | 8000 | Active |
48 | PCR per run | 216 | 450 | 540 | Active |
49 | Polarimeter | 200 | 300 | 400 | Active |
50 | Rotavapor (Organic phase per hour) | 250 | 300 | 500 | Active |
51 | Rotavapor (Aqueous phase/hour) | 300 | 500 | 600 | Active |
52 | SEM-Inorganic sample-without sputtering (filament time every 15 minutes) | 600 | 650 | 1500 | Active |
53 | SEM-Inorganic sample/Biological sample-with Sputtering (filament time every 15 minutes) | 720 | 780 | 1800 | Active |
54 | SEM-EDS (filament time every 15 minutes) | 840 | 910 | 2250 | Active |
55 | Tap Density Tester | 100 | 200 | 300 | Active |
56 | TGA (RT to 600oC) | 480 | 520 | 900 | Active |
57 | TGA (RT to 800 oC) | 720 | 780 | 1350 | Active |
58 | TOC Analyzer | 1000 | 1200 | 1800 | Active |
59 | Total protein analysis (per sample) | 1000 | 1500 | 2000 | Active |
60 | Trinocular microscope | 120 | 195 | 300 | Active |
61 | UV Spectrophotometer/Absorbance at fixed l/ Recording absorption spectrum | 72 | 160 | 190 | Active |
62 | Viscometer | 60 | 100 | 150 | Active |
63 | Vitamin B6 (Microbial Assay) | 10000 | 12000 | 15000 | Active |
64 | Vitamins (HPLC) [A, B1, B2, C, ?- carotene ] | 1500 | 1750 | 2000 | Active |
65 | Gel Electrophoresis | 350 | 400 | 500 | Active |
66 | Total Microbial count | 1500 | 2000 | 2500 | Active |
67 | Impedance Analyzer | 75 | 100 | 150 | Active |
68 | XRD (Crystalline/Amorphous powder) | 1000 | 1500 | 2000 | Active |
69 | XRD (Thin Film/Bulk) | 1500 | 2000 | 2500 | Active |
Service for Cell and Tissue Culture Laboratory
Sl. |
Services at Cell & Tissue Culture Laboratory | Rate (Tk.) | Status | ||
---|---|---|---|---|---|
Category A | Category B | Category C | |||
1 | Qualitative measurement of cytotoxic effect on a cancer cell line under a microscope. (the samples are needed to be sterilized) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
2 | Qualitative measurement of cytotoxic effect on a non-cancer cell line under a microscope. (sterilized samples only) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
3 | Determination of IC50 (half maximal inhibitory concentration) on a cancer cell line. (sterilized sample only) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
4 | Determination of IC50 on a non-cancer cell line. (sterilized sample only) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
5 | Determination of ED50 (Effective dose for half of maximal response), LD50 on a cell line. (sterilized sample only) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
6 | Digital Microscopy with inverted microscope for live observing and capturing images | 200 | 300 | 400 | Active |
Per three samples, on single cell line | |||||
7 | Speed Vac for vacuum concentration of DNA/RNA/phytochemical fractions in organic solution | 1500 | 2000 | 2500 | Active |
Per three samples, on single cell line | |||||
8 | Absorbance reading @ wavelengths (200 - 999 nm.), microplates (6- to 384- well plate) | 200 | 300 | 500 | Active |
Per three samples, on single cell line | |||||
9 | Luminometer for measuring luminescent materials | 1500 | 2000 | 2500 | Active |
Per three samples, on single cell line | |||||
10 | Dry heating/cooling (-10?C to 100?C) block suitable for 0.5 & 1.5 ml tubes | 100 | 200 | 300 | Active |
Per three samples, on single cell line | |||||
11 | Centrifugation: (a) Swing rotor (refrigerated; max. 50ml Falcontube, 5000 rpm), (b) Fixed Rotor (max. 1.5 ml, refrigerated 50ml Falcontube,15000 rpm) | 400 | 500 | 700 | Active |
Per three samples, on single cell line | |||||
12 | PCR with UPS backup | 300 | 450 | 540 | Active |
Per three samples, on single cell line | |||||
13 | -80?C Ultralow Temperature Freezer with generator electricity backup to keep the freezing temperature always constant between -75?C and -80?C. Importantly, authority is not responsible for any kind of damage of your samples due to sudden machine failure. You have to remove the samples with short notice if servicing of the freezer is required. It will be charged every year until termination. | 400 | 600 | 750 | Active |
Per three samples, on single cell line | |||||
14 | Other cell culture-based study | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line | |||||
15 | Nanopure water (Media preparation, PCR grade) | 200 | 350 | 500 | Active |
Per three samples, on single cell line | |||||
16 | Using laboratory facilities of cell culture lab (without using consumables) | 5000 | 5500 | 6000 | Active |
Per three samples, on single cell line |