Welcome To Psychological Assessment & Management Laboratory
Overview:
The Psychological
Assessment and Management Laboratory (PAML) is part of the Centre for
Advanced Research in Sciences (CARS), University of Dhaka, Bangladesh from the
beginning of the CARS establishment. Now this Laboratory is located
in room no 802, the ninth floor of CARS. This Laboratory is
well equipped for various researches in Psychology, Psychometrics, School
Psychology, Industrial-Organizational Psychology, Clinical Psychology,
Educational and Counseling Psychology and all are in operation and at the state
of the art condition. The PAML provides a collection of psychological
assessment and testing tools such as questionnaires and tests for supporting
research, teaching, training and practices. The PAML also provides students
with an opportunity to get to know the tools used in psychological
assessment. From the beginning, this lab is supporting researchers,
scientist, academician and graduate students in the various areas of
Psychology.
Research Area:
- Exploring the basic psychological process to understand health/normality and psychopathology.
- Indigenous Psychology development in Bangladesh to find appropriate models.
- Community Psychology for reducing socio-cultural distress (e.g., discrimination, social exclusion, violence against women and children, family community of mass social conflicts, LGBTQ1 population, disabled population etc.) and models to create social integration through change, development and rehabilitation program.
Services:
"
Facilities:
Psychological Assessment and Management Laboratory (PAML) of CARS has enough space and many testing manuals, protocols and books needed to carry out for counseling on child and adult psychology. The following testing manuals and protocols from German, Japan, UK and USA are available in our research Laboratory:
SN | Manuals and Protocols | Author |
1. | Brown attention disorder scales (for children and Adolescent) | Thomas E. Brown |
2. | Obsessive Compulsive Inventory | David A. Clark and Aaron T. Beck |
3. | Beck Anxiety Inventory (BAI) | David A. Clark and Aaron T. Beck |
4. | BDI 1 | David A. Clark, Aaron T. Beck and Gregory K. Brown |
5. | Beck Scale for suicide | David A. Clark and Aaron T. Beck |
6. | Essentials of Bayley scales of Infant Development | Maureen M. Black and Kathleen Matule |
7. | Beck youth Inventories of Emotional and Social Impairment | Judith S. Beck, Aaron T. Beck and John. B Jolly |
8. | Gifted Rating Scales (GRS) | Pfeiffer &Jarosewich |
9. | Neurobehavioral Functioning Inventory | Jeffreys Kreutzer, Ronald T. Seel and Jennifer H. Marwitz |
10. | Trauma Symptom Inventory | John Briere, PhD |
11. | Accreditation Day | Bangladesh Accreditation Board |
12. | Clinical Assessment scales for the elderly | Grecil R. Reynolds, PhD |
13. | Reynolds Adolescent Adjustment Screening Inventory | William M. Reynolds, PhD |
14. | Children’s depression Inventory | Maria Kovacs, PhD |
15. | Bayley scales of Infant Development (2nd edition) | Nancy Beyley |
16. | Parenting Stress (3rd edition) | Richard R. Abidin, EdD |
17. | Helping Babies Learn: Developmental Profiles and Activities for Infants and Toddlers | Setsu Furno, Katherine A.O’Reilly, Takayo T. Inatsuka, Carol M. Hosaka and Barbara ZeistloftFalbey |
18. | GADS (Gilliam Asperger Disorder Scale) | James E. Gilliam |
19. | CDI (Children's Depression Inventory) | Maria Kavacs, |
20. | Adolescent Anger Rating Scale (AARS) | De Anna McKinnie Burney |
21. | Gilliam Autism Rating Scale | James E. Gilliam |
22. | Gifted Rating Scales (GRS) | Pfeiffer &Jarosewich |
23. | Personality Assessment Inventory | Leslie C. Morey |
24. | Independent Living Scale (ILS) | Patricia Anderten Loeb |
25. | Inventory of Interpersonal Problems | Leonard M. Horowitcz, Lynn E. Alden, Jerreys Wiggins and AronL.Pincas |
26. | Detailed Assessment of Post-traumatic Stress | John Briere, PhD |
27. | Stimulus Book Left ILS | The Psychological corporation |
28. | Bully Victimization | William M. Reynolds, PhD |
Personnel:
Principal Scientist: Rokeya
Begum, Ph.D.
Laboratory Attendant: Sujan Prodhan